Features:
MING hot dipped malleable iron fitting are each individually pressure testes to ensure pin hole free quality. Each fitting is coated with a light oil to prevent corrosion on the threads which conforms to ISO 7-1 (BSP Standard) and ensure a perfect seal for the fittings lifetime.

Product Dimensions

Dimenstions Table

Item CodeBSPMETRIC mmAB
902/0020x00153/4" x 1/2"20mm x 15mm30mm31mm
902/0025x00151" x 1/2"25mm x 15mm32mm34mm
902/0025x00201" x 3/4"25mm x 20mm35mm36mm
902/0032x00151 1/4" x 1/2"32mm x 15mm34mm39mm
902/0032x00201 1/4" x 3/4"32mm x 20mm36mm41mm
902/0032x00251 1/4" x 1"32mm x 25mm40mm42mm
902/0040x00151 1/2" x 1/2"40mm x 15mm35mm41mm
902/0040x00201 1/2" x 3/4"40mm x 20mm39mm44mm
902/0040x00251 1/2" x 1"40mm x 25mm42mm46mm
902/0040x00321 1/2" x 1 1/4"40mm x 32mm46mm48mm
902/0050x00152" x 1/2"50mm x 15mm37mm47mm
902/0050x00202” x ¾”50mm x 20mm
902/0050x00252" x 1"50mm x25mm43mm51mm
902/0050x00322 "x 1 1/4"50mm x 32mm47mm53mm
902/0050x00402 "x 1 1/2"50mm x 40mm52mm55mm
902/0065x00322 1/2" x 1 1/4"65mm x 32mm51.5mm61mm
902/0065x00402 1/2" x 1 1/2"65mm x 40mm54.5mm62mm
902/0065x00502 1/2" x 2"65mm x 50mm61mm66mm
902/0080x00403" x 1 1/2"80mm x 40mm57.5mm71mm
902/0080x00503 1/2" x 2"80mm x 50mm61.5mm71mm
902/0080x00653 1/2" x 2 1/2"80mm x 65mm71.5mm74mm
902/0100x00504" x 2" 100mm x 50mm68.5mm86mm
902/0100x00654" x 2 1/2" 100mm x 65mm77.5mm89mm
902/0100x00804" x 3" 100mm x 80mm82.5mm90mm
902/0080x00653” x 2½”80mm x 65mm71.5mm74mm
902/0100x00504” x 2”100mm x 50mm68.5mm86mm
902/0100x00654” x 2½”100mm x 65mm77.5mm89mm
902/0100x00804” x 3”100mm x 80mm82.5mm90mm

Technical Data

Maximum Pressure: 16 BAR (230PSI) (1.6MPA)
Maximum Temperature: 200°C (392°F)
Tensile Strength: 330MPA
Hardness: HB150 (Brinell)
Elongation Rate: 8%
Suitable Applications: Water, Oil, Gas, Petro-Chemical
Material: Hot Dipped Malleable Iron