Product Dimensions

Dimensions Table
| ITEM CODE | BSP | METRIC mm |
|---|---|---|
| 916/0008 | ¼” | 8 |
| 916/0010 | ⅜” | 10 |
| 916/0015 | ½” | 15 |
| 916/0020 | ¾” | 20 |
| 916/0025 | 1” | 25 |
| 916/0032 | 1¼” | 32 |
| 916/0040 | 1½” | 40 |
| 916/0050 | 2” | 50 |
| 916/0065 | 2½” | 65 |
| 916/0080 | 3" | 80 |
| 916/0100 | 4" | 100 |
| 916/0150 | 6" | 150 |
Features:
MING black malleable iron fittings are each individually pressure tested to ensure pinhole-free quality. Each fitting is coated with light oil to prevent corrosion on the threads which conforms to ISO 7-1 (BSP Standard) and ensures a perfect seal for the fitting’s lifetime.

| ITEM CODE | BSP | METRIC mm |
|---|---|---|
| 916/0008 | ¼” | 8 |
| 916/0010 | ⅜” | 10 |
| 916/0015 | ½” | 15 |
| 916/0020 | ¾” | 20 |
| 916/0025 | 1” | 25 |
| 916/0032 | 1¼” | 32 |
| 916/0040 | 1½” | 40 |
| 916/0050 | 2” | 50 |
| 916/0065 | 2½” | 65 |
| 916/0080 | 3" | 80 |
| 916/0100 | 4" | 100 |
| 916/0150 | 6" | 150 |
Maximum Pressure: 16 BAR (230PSI) (1.6MPA)<br>
Maximum Temperature: 200°C (392°F)<br>
Tensile Strength: 330MPA<br>
Hardness: HB150 (Brinell)<br>
Elongation Rate: 8%<br>
Suitable Applications: Water, Oil, Gas, Petro-Chemical<br>
Material: Hot Dipped Malleable Iron