Product Dimensions
Dimenstions Table
ITEM CODE | BSP | METRIC mm |
---|---|---|
918/0015 | ½” | 15 |
918/0020 | ¾” | 20 |
918/0025 | 1" | 25 |
918/0032 | 1¼” | 32 |
918/0040 | 1½” | 40 |
918/0050 | 2” | 50 |
918/0065 | 2½” | 65 |
918/0080 | 3” | 80 |
918/0100 | 4" | 100 |
918/0150 | 6" | 150 |
918/0200 | 8" | 200 |
Features:
MING hot dipped malleable iron fitting are each individually pressure testes to ensure pinhole-free quality. Each fitting is coated with a light oil to prevent corrosion on the threads which conform to ISO 7-1 (BSP Standard) and ensure a perfect seal for the fittings lifetime.
ITEM CODE | BSP | METRIC mm |
---|---|---|
918/0015 | ½” | 15 |
918/0020 | ¾” | 20 |
918/0025 | 1" | 25 |
918/0032 | 1¼” | 32 |
918/0040 | 1½” | 40 |
918/0050 | 2” | 50 |
918/0065 | 2½” | 65 |
918/0080 | 3” | 80 |
918/0100 | 4" | 100 |
918/0150 | 6" | 150 |
918/0200 | 8" | 200 |
Maximum Pressure: 16 BAR (230PSI) (1.6MPA)
Maximum Temperature: 200°C (392°F)
Tensile Strength: 330MPA
Hardness: HB150 (Brinell)
Elongation Rate: 8%
Suitable Applications: Water, Oil, Gas, Petro-Chemical
Material: Hot Dipped Malleable Iron