Product Dimensions
Dimenstions Table
Item Code | BSP | METRIC mm |
---|---|---|
919/0015 | 1/2" | 15mm |
919/0020 | 3/4" | 20mm |
919/0025 | 1" | 25mm |
919/0032 | 1 1/4" | 32mm |
919/0040 | 1 1/2" | 40mm |
919/0050 | 2" | 50mm |
Features:
MING hot dipped malleable iron fittings are each individually pressure tested to ensure pinhole-free quality. Each fitting is coated with light oil to prevent corrosion on the threads which conform to ISO 7-1 (BSP Standard) and ensures a perfect seal for the fitting’s lifetime.
Item Code | BSP | METRIC mm |
---|---|---|
919/0015 | 1/2" | 15mm |
919/0020 | 3/4" | 20mm |
919/0025 | 1" | 25mm |
919/0032 | 1 1/4" | 32mm |
919/0040 | 1 1/2" | 40mm |
919/0050 | 2" | 50mm |
Maximum Pressure: 5 BAR (73PSI) (0.5MPA)
Maximum Temperature: 40°C (104°F)
Tensile Strength: 330MPA
Hardness: HB150 (Brinell)
Elongation Rate: 8%
Suitable Applications: Water, Oil, Gas, Petro-Chemical
Not suitable for hot water
Material: Hot Dipped Malleable Iron