Product Dimensions
Dimenstions Table
| Item Code | BSP | METRIC mm |
|---|---|---|
| 930/0015 | 1/2" | 15mm |
| 930/0020 | 3/4" | 20mm |
| 930/0025 | 1" | 25mm |
| 930/0032 | 1¼” | 32mm |
| 930/0040 | 1½” | 40mm |
| 930/0050 | 2” | 50mm |
Features:
MING hot dipped malleable iron fitting are each individually pressure testes to ensure pin hole free quality. Each fitting is coated with a light oil to prevent corrosion on the threads which conforms to ISO 7-1 (BSP Standard) and ensure a perfect seal for the fittings lifetime.
| Item Code | BSP | METRIC mm |
|---|---|---|
| 930/0015 | 1/2" | 15mm |
| 930/0020 | 3/4" | 20mm |
| 930/0025 | 1" | 25mm |
| 930/0032 | 1¼” | 32mm |
| 930/0040 | 1½” | 40mm |
| 930/0050 | 2” | 50mm |
Maximum Pressure: 16 BAR (230PSI) (1.6MPA)
Maximum Temperature: 200°C (392°F)
Tensile Strength: 330MPA
Hardness: HB150 (Brinell)
Elongation Rate: 8%
Suitable Applications: Water, Oil, Gas, Petro-Chemical
Material: Hot Dipped Malleable Iron