Features:
MING black malleable iron fitting are each individually pressure testes to ensure pin hole free quality. Each fitting is coated with a light oil to prevent corrosion on the threads which conforms to ISO 7-1 (BSP Standard) and ensure a perfect seal for the fitting’s lifetime.

Product Dimensions

Dimenstions Table

ITEM CODEBSPMETRIC mmAB
952/0020x0015 ¾” x ½” 20 x 15 3031
952/0025x0015 1" x ½" 25 x 15 3234
952/0025x0020 1” x ¾” 25 x 20 3536
952/0032x0015 1¼” x ½” 32 x 15 3439
952/0032x0020 1¼” x ¾” 32 x 20 3641
952/0032x0025 1¼” x 1” 32 x 254042
952/0040x0015 1½” x ½” 40 x 15 3541
952/0040x0020 1½” x ¾” 40 x 20 3944
952/0040x0025 1½” x 1” 40 x 25 4246
952/0040x0032 1½” x 1¼” 40 x 32 4648
952/0050x0015 2” x ½” 50 x 153757
952/0050x0020 2” x ¾” 50 x 20
952/0050x0025 2” x 1” 50 x 25 4351
952/0050x0032 2” x 1¼” 50 x 32 4753
952/0050x0040 2” x 1½” 50 x 40 5255
952/0065x0032 2½” x 1¼” 65 x 32 51.561
952/0065x0040 2½” x 1½” 65 x 4054.562
952/0065x0050 2½” x 2” 65 x 506166
952/0080x0040 3” x 1½” 80 x 4057.571
952/0080x0050 3” x 2” 80 x 5061.571
952/0080x0065 3” x 2½” 80 x 6571.574
952/0100x0050 4” x 2” 100 x 5068.586
952/0100x0065 4” x 2½” 100 x 6577.589
952/0100x0080 4" x 3" 100 x 8082.590

Technical Data

Maximum Pressure: 16 BAR (230PSI) (1.6MPA)
Maximum Temperature: 200°C (392°F)
Tensile Strength: 330MPA
Hardness: HB150 (Brinell)
Elongation Rate: 8%
Suitable Applications: Water, Oil, Gas, Petro-Chemical
Material: Hot Dipped Malleable Iron